*


The notes below between quotes with page numbers next to them are a mixture of quotations and
paraphrases taken from the references listed in the references link at the end of this 
article Reference Materials.
 
* Please note much of the information posted below is based on purely logical 
		and mathematical speculations and have not been proven or tested 
		with experimental equipment and test results. The information is intended
		to encourage new mathematical and computational models which may encourage
		new theories and experiments based on them. 



Metric Units & Conversion Tables

Tera		T 	10^12		
Giga		G	10^9
Mega		M	10^6
Kilo		k	10^3
Hecto 		h 	10^2
Deka		da	10^1
Deci		d	10^-1

Centi		c 	10^-2
Milli		m	10^-3
Micro		mu (m) 10^-6
Nano		n	10^-9
Angstrom		10^-10
Pico		p	10^-12
Femto 		f	10^-15
Atto		a 	10^-18




[Top of Document]